Are you looking to eat Italian food? If yes, look no further than Bumbu Singapore, as it has everything you can think about. We have added a complete Bumbu Menu along with images & updated price list to help you in a better way.
Bumbu Singapore Menu 2024
We can easily categorize the Bumbu Singapore Menu into the following:
- Appetizers
- Soup
- Vegetables and Tofu
- Chicken
- Beef
- Seafood
- Rice and Noodle
- Desserts
- Beverages
Let’s have a look at them in detail:
See Also: Hi Tea Menu
Bumbu Appetizers Menu
Items | Prices |
---|---|
Prawn Cake | 14.40 SGD |
Ngoh Hiang | 14.40 SGD |
Crispy Kangkong Salad | 12.30 SGD |
Bumbu Salad | 12.30 SGD |
Bumbu Singapore Soup Menu
Items | Prices |
---|---|
Clear Tom Yum Seafood Soup | 13.80 SGD |
Fish Maw Crab Meat Soup | 15.50 SGD |
Tom Yum Seafood Soup | 13.80 SGD |
See Also: Craze Kitchen Singapore Menu
Bumbu Menu – Vegetables And Tofu
Items | Prices |
---|---|
Broccoli with Crabmeat Sauce | 17.00 SGD |
Kang Kong Thai Style | 10.20 SGD |
Sambal Brinjal | 12.30 SGD |
Sambal Kang Kong | 12.30 SGD |
Sambal Lady Finger | 12.30 SGD |
Stir-fried Seasonal Vegetables | 10.20 SGD |
Tahu Telor | 12.30 SGD |
Bumbu Singapore Menu – Chicken
Items | Prices |
---|---|
Buah Keluak Chicken | 15.84 SGD |
Cashew Nut Chicken | 14.40 SGD |
Chilli Basil Chicken | 14.40 SGD |
Coffee Flavour Chicken | 14.40 SGD |
Green Curry Chicken | 14.40 SGD |
Sweet Sour Chicken | 14.40 SGD |
Bumbu Beef Menu Price
Items | Prices |
---|---|
Beef Broccoli | 15.90 SGD |
Beef Rendang | 15.90 SGD |
Black Pepper Beef | 15.90 SGD |
See Also: Fatty Bom Bom
Bumbu Singapore Seafood Menu Price
Items | Prices |
---|---|
Butter Oat Prawn | 24.50 SGD |
Butter Oat Soft-shell Crab | 20.10 SGD |
Chilli Prawn | 24.50 SGD |
Chilli Prawn | 24.50 SGD |
Fried Assam Prawn | 20.10 SGD |
Fried Assam Prawn | 35.00 SGD |
Fried Fish House Chilli | 31.90 SGD |
Salted Yolk Prawn | 24.50 SGD |
Stir-fried Squid in Black Sauce | 17.00 SGD |
Bumbu Menu Price – Rice and Noodle
Items | Prices |
---|---|
Fried Mee Sua | 12.90 SGD |
Olive Fried Rice | 10.70 SGD |
Pineapple Fried Rice With Seafood | 8.56 SGD |
Steamed Rice | 1.28 SGD |
Thai Style Belachan Rice | 12.90 SGD |
Bumbu Singapore Menu Price – Desserts
Items | Prices |
---|---|
Sago Gula Melaka | 4.30 SGD |
Ice Cendol | 4.82 SGD |
Durian Chendol | 6.70 SGD |
See Also: Grain Alley Prices
Bumbu Beverages Price
Items | Prices |
---|---|
Bandung | 3.70 SGD |
Chinese Tea | 3.70 SGD |
Coffee | 4.28 SGD |
Coke | 3.21 SGD |
Green Tea | 3.70 SGD |
Ice Blended Avocado | 5.50 SGD |
Lime Juice | 3.70 SGD |
Tea | 3.70 SGD |
Thai Fresh Coconut | 5.60 SGD |
Thai Iced Tea | 4.28 SGD |
Is Bumbu Singapore Halal Restaurant?
Bumbu Singapore is not a halal-certified restaurant as they serve pork.
Bumbu Singapore Location, Opening Hours And Contact Information
Address
44 Kandahar St, Singapore 198897
Opening Hours:
Wednesday 11am To 3pm, 6 To 10pm
Thursday 11am To 3pm, 6 To 10pm
Friday 11am To 3pm, 6 To 10pm
Saturday 11am To 3pm, 6 To 10pm
Sunday 11am To 3pm, 6 To 10pm
Monday Closed
Tuesday 11am To 3pm, 6 To 10pm
Phone: +65 6392 8628
All the information in this post has been collected from the following authentic sources of Bumbu Singapore:
See Also: Bakerdoo Menu prices