Central Thai Menu Singapore Updated Price 2023
Hello, Thai food lovers. Do you want to eat tasty seafood and meat at a reasonable price? Then the Central Thai Singapore Menu is the right place to get the taste of your favorite dishes. Central Thai Singapore Menu serves various dishes in a clean, friendly, and hygienic environment so that you will find something special here. To learn more about Central Thai Singapore Menu, keep scrolling.
Central Thai Menu 2023
We can say that the Central Thai Singapore Menu can be categorized into the following:
- Bento Set
- Kids Meal
- Appetizers
- Soup
- Salads
- Vegetables
- Curries
- Vegetarian
- Rice
- Noodles
- Prawn Dishes
- Crab Dishes
- Seabass Dishes
- Fish Head Dishes
- Squid Dishes
- Chicken Dishes
- Beef
- Flower Clam
- Soft Shell Crab
- Omelet
- Tofu
- Signature Beverages
- Cold Beverages
- Juice

Let’s have a look at them in detail here:
Central Thai Bento Set Menu

Item | Price |
Set D – Phad Thai Phad Thai with Prawns, Kailan with Oyster Sauce, Mango Sauce, Thai Fish Cake, & Drink | 13.80 SGD |
Set C Green Curry Chicken Rice Green curry chicken rice, kai lan with oyster sauce, mango salad, Thai fish cake & beverage | 13.80 SGD |
Set B Butter Cream Chicken Rice Butter Cream Chicken Rice, Kai Lan with Oyster Sauce, Mango Salad, Thai Fish Cake & Drink | 13.80 SGD |
Set A Basil Chicken Rice Basil Chicken Rice Kai Lan with Oyster Sauce Mango Salad Thai Fish Cake | 13.80 SGD |
Central Thai Singapore Kids Meal Menu

Item | Price |
Set D Fried rice, tofu with minced chic, mix veg & fruits | 9.52 SGD |
Set C Fried rice, sweet & sour fish, mix veg & fruit | 9.52 SGD |
Set B Fried egg noodle, seaweed chic, mix veg & fruits | 9.52 SGD |
Set A Chic nugget, chic popcorn, fries & fruits | 9.52 SGD |
Central Thai Menu – Appetizers

Item | Price |
Thai Spice Chic Roll 6 Pieces | 10.70 SGD |
Thai Prawn Cake 2 Pieces | 8.56 SGD |
Thai Fish Cake 2 Pieces | 6.42 SGD |
Pandan Chicken 2 Pieces | 6.42 SGD |
Deep-fried Spring Roll 6 Pieces | 6.42 SGD |
Deep-fried Seafood Tofu 6 Pieces | 10.70 SGD |
Chicken Wing 2 Pieces | 6.42 SGD |
Central Thai Singapore Menu – Soup

Item | Price |
Tom Kah | 17.89 SGD |
Tom Yum | 17.98 SGD |
Central Thai Salad Menu Price
Item | Price |
Seafood Glass Noodle Salad | 12.73 SGD |
Mango Salad | 11.66 SGD |
Central Thai Singapore Vegetables Menu Price

Item | Price |
Scallop Broccoli | 25.68 SGD |
Scallop Asparagus | 25.68 SGD |
Deep-Fried Eggplant With Cereal | 14.87 SGD |
Baby Kailan | 10.59 SGD |
Assorted Veg With Seafood | 14.87 SGD |
Asparagus With Prawn | 14.87 SGD |
Central Thai Menu Price – Curries
Item | Price |
Yellow Curry | 14.87 SGD |
Red Curry | 14.87 SGD |
Green Curry | 14.87 SGD |
Central Thai Singapore Menu Price – Vegetarian

Item | Price |
Vegetarian Pad Thai | 12.73 SGD |
Tom Yum Soup with Mix Vegetable | 16.91 SGD |
Tom Kah Soup with Mix Vegetable | 16.91 SGD |
Sweet & Sour Beancurd | 12.73 SGD |
Stir-fried Baby Kailan | 10.59 SGD |
Spicy Basil Leaf Beancurd | 12.73 SGD |
Pineapple Fried Rice | 12.73 SGD |
Mix Vegetable Fried Rice | 12.73 SGD |
Mango Salad | 11.66 SGD |
Green Papaya Salad | 12.73 SGD |
Central Thai Rice Price

Item | Price |
Fried Rice Prawn | 12.73 SGD |
Hot Basil Beef Rice | 10.16 SGD |
Hot Basil Chicken Rice | 9.09 SGD |
Pineapple Fried Rice | 13.80 SGD |
Salted Egg Butter Cream Chicken Rice | 9.09 SGD |
Sambal Seafood Fried Rice | 12.73 SGD |
Sunny Egg | 1.60 SGD |
Sweet & Sour Chicken Rice | 9.09 SGD |
Sweet & Sour Fish Rice | 10.16 SGD |
Thai Chilli Fish Rice | 10.16 SGD |
Thai Olive Fried Rice | 12.73 SGD |
White Rice | 1.07 SGD |
Central Thai Singapore Noodles Dishes
Item | Price |
Sambal Egg Noodle with Prawn | 12.73 SGD |
Phad Thai With Prawn | 12.73 SGD |
Fried Glass Noodle With Prawn | 12.73 SGD |
Central Thai Prawn Dishes Menu
Item | Price |
Salted Egg Yolk Prawn | 24.50 SGD |
Hotplate Sambal Prawn | 24.50 SGD |
Fried Prawn With Mayonnaise | 18.05 SGD |
Claypot Glass Noodles Prawn | 25.57 SGD |
Cereal Prawn | 24.50 SGD |
Butter Prawn | 24.50 SGD |
Butter Cream Prawn | 24.50 SGD |

Central Thai Singapore Crab Dishes Menu
Item | Price |
Black Pepper Crab 1 Pieces | 30.92 SGD |
Butter Cream Crab 1 Pieces | 30.92 SGD |
Chilli Crab 1 Pieces | 30.92 SGD |
Claypot Glass Noodles Crab 1 Pieces | 33.06 SGD |
Fried Bun 5 Pieces | 3.75 SGD |
Salted Egg Crab 1 Pieces | 30.92 SGD |
Central Thai Menu – Sea Bass Dishes
Item | Price |
Seabass Deep-fried In Sweet & Sour Sauce | 33.06 SGD |
Seabass Deep-fried In Thai Chilli Sauce | 33.06 SGD |
Seabass Deep-fried with Thai Style Salad | 33.06 SGD |
Seabass Steam In Thai Style | 33.06 SGD |
Seabass Steam With Spicy Lemon Sauce | 33.06 SGD |
Seabass Steamed With Thai Style | 33.06 SGD |

Central Thai Singapore Menu – Fish Head Dishes
Item | Price |
Assam Fish Head | 31.99 SGD |
Curry Fish Head | 31.99 SGD |
Central Thai Squid Dishes Menu Price
Item | Price |
Hotplate Sambal Squid | 19.15 SGD |
Salted Egg Squid | 19.15 SGD |
Central Thai Singapore Chicken Dishes Menu
Item | Price |
Sweet & Sour Chicken | 13.80 SGD |
Salted Egg Butter Cream Chicken | 14.87 SGD |
Minced Chicken with Hot Basil Leaf | 13.80 SGD |
Hotplate Spring Onion Chic | 13.80 SGD |
Honey Chicken | 13.80 SGD |
Cashew Nut Chic | 13.80 SGD |

Central Thai Menu Price – Beef
Item | Price |
Hotplate Black Pepper Beef | 15.94 SGD |
Hotplate Spring Onion & Ginger Beef | 15.94 SGD |
Stir-fried Sliced Beef with Hot Basil Leaf | 15.94 SGD |
Central Thai Singapore Menu Price – Flower Clam
Item | Price |
Chilli Flower Clam | 15.94 SGD |
Gan Xiang Flower Clam | 15.94 SGD |
Hot Basil Flower Clam | 15.94 SGD |
Central Thai Soft Shell Crab Menu
Item | Price |
Salted Egg Soft Shell Crab | 17.01 |
Pepper Soft Shell Crab | 17.01 |
Central Thai Singapore Omelet Price
Item | Price |
Chye Poh Omelet | 11.66 SGD |
Onion Omelet | 11.66 SGD |
Oyster Omelette | 12.73 SGD |
Prawn Omelet | 12.73 SGD |
Central Thai Tofu Menu

Item | Price |
Hotplate Tofu with Minced Chic | 13.80 SGD |
Hotplate Seafood Tofu | 14.87 SGD |
Hotplate Eggplant Tofu | 13.80 SGD |
Deep-fried Tofu with Thai Salad | 13.80 SGD |
Central Thai Singapore Signature Beverages Menu

Item | Price |
Honey Lemon | 4.17 SGD |
Orange Juice With Pearl | 5.24 SGD |
Thai Iced Lime Mojito | 5.24 SGD |
Thai Lemon Tea | 4.17 SGD |
Thai Lemongrass | 4.17 SGD |
Thai Milk Tea | 4.17 SGD |
Thai Milk Tea with Pearl | 5.24 SGD |
Central Thai Menu – Cold Beverages

Item | Price |
Sprite | 2.68 SGD |
Polar Water | 2.14 SGD |
Perrier Water | 4.82 SGD |
Passion Fruit Juice | 4.17 SGD |
Lime Juice | 4.17 SGD |
Fruit Punch Juice | 4.17 SGD |
Coke Zero | 2.68 SGD |
Coke | 2.68 SGD |
100 Plus | 2.68 SGD |
Central Thai Singapore Menu – Juice
Item | Price |
Fresh Watermelon | 6.31 SGD |
Fresh Thai Coconut | 6.31 SGD |

Is Central Thai Singapore Halal?
Yes, Central Thai Singapore Menu is not a halal-certified restaurant so Muslims cannot go there.
Also like: Banana Leaf Apolo Menu
Central Thai Singapore Location, Opening Hours, And Contact Number
Tanah Merah Ferry
50 Tanah Merah Ferry Road, #01-02/#TC25, Singapore 498833
Opening Hours:
Monday To Sunday 7:00 AM To 7:00 PM
Phone: +65 6970 9185
Terminal 3 Public Area
65 Airport Boulevard 03-30/31 Changi Airport, Terminal 3 Public Area, Singapore 819663
Opening Hours:
Monday To Sunday 11:30 AM To 9:00 PM
Phone: +65 9485 4214
All the information and images on this page have been gathered from the below-given official sources of the Central Thai Singapore Menu: